| | APG Properties | Our Competitors |
|---|
| Move-In Inspection i | ✓ | ✓ |
| Rent Collection i | ✓ | ✓ |
| Direct Deposit i | ✓ | ✓ |
| Maintenance Coordination i | ✓ | ✓ |
| Tenant Communication i | ✓ | ✓ |
| Online Monthly Statement i | ✓ | ✓ |
| Move-Out Inspection i | ✓ | ✓ |
| Security Deposit Refund Coordination i | ✓ | ✓ |
| Eviction Coordination i | ✓ | ✓ |
| Home Warranty Dispatch i | ✓ | ✓ |
| End of year Statements i | ✓ | ✓ |
| 21 Day Guarantee i | ✓ | - |
| Leasing Guarantee i | ✓ | - |
| Happiness Guarantee i | ✓ | - |
| Results Guarantee i | ✓ | - |
| Pet Guarantee i | ✓ | - |
| Eviction Guarantee i | ✓ | - |
| On Time Guarantee i | ✓ | - |
| Eviction Protection (Covers UNCONTESTED legal fee) i | ✓ | - |
| Pet Damage Guarantee i | ✓ | - |
| Bill Pay (Example - Property taxes, insurance) i | ✓ | ✓ |
| Leasing Fee i | $Price | $Price |
| Annual On-Site Visit i | ✓ | ✓ |
| Lease Renewal i | ✓ | ✓ |
| In-Person On-Site Open house Showings i | ✓ | ✓ |
Multi-Unit Properties
4+ Units
From 5.5% of Monthly Rent
*Lost rent and property damage guarantee = $5,000. Pet damage guarantee = $2,000.
$150/month minimum management fee.