| | APG Properties | Our Competitors |
|---|
| Move-In Inspection i | ✓ | ✓ |
| Rent Collection i | ✓ | ✓ |
| Direct Deposit i | ✓ | ✓ |
| Maintenance Coordination i | ✓ | ✓ |
| Tenant Communication i | ✓ | ✓ |
| Online Monthly Statement i | ✓ | ✓ |
| Move-Out Inspection i | ✓ | ✓ |
| Security Deposit Refund Coordination i | ✓ | ✓ |
| Eviction Coordination i | ✓ | ✓ |
| Home Warranty Dispatch i | ✓ | ✓ |
| End of year Statements i | ✓ | ✓ |
| 21 Day Guarantee i | ✓ | - |
| Leasing Guarantee i | ✓ | - |
| Happiness Guarantee i | ✓ | - |
| Results Guarantee i | ✓ | - |
| Pet Guarantee i | ✓ | - |
| Eviction Guarantee i | ✓ | - |
| On Time Guarantee i | ✓ | - |
| Eviction Protection (Covers UNCONTESTED legal fee) i | ✓ | - |
| Pet Damage Guarantee i | ✓ | - |
| Bill Pay (Vendor, HOA Payments) i | ✓ | ✓ |
| Leasing Fee i | $100 | $150 |
| Annual Visual Assessment i | ✓ | ✓ |
| Lease Renewal i | ✓ | $100 |
| In-Person On-Site Open house Showings i | $100 | - |
Multi-Unit Properties
4+ Units
From 5.5% of Monthly Rent
*Lost rent and property damage guarantee = $38/month.
Pet damage guarantee = $1,000.
$135/month minimum management fee.